Category | Place | Subject | Winner | City |
---|---|---|---|---|
JUNIORS & YOUND MODELERS | ||||
101 Young Modelers | 1st | Dodge Challenger | Leo Kirchner | San Antonio |
102 Junior Aircraft | 1st | F-51 Mustang | David Mack | Austin |
103 Junior Armor | 1st | M4A3 Sherman Battle of the Bulge | David Mack | Austin |
2nd | KV-1 Model 1942 | David Mack | Austin | |
104 Junior Automotive | 1st | Modified 1948 Woody | David Mack | Austin |
105 Junior Sci Fact/Fi | No entry | |||
106 Junior Miscellaneous | 1st | F-15 Eagle Eggplane | Ashley Chapin | Salado |
2nd | Harrier Eggplane | Ashley Chapin | Salado | |
3rd | SAS France | David Mack | Austin | |
AIRCRAFT | ||||
201 Boxstock | 1st | PV-1 Ventura | James Brandesky | San Antonio |
2nd | I-16 Rata | James Brandesky | San Antonio | |
3rd | P-51B | James Brandesky | San Antonio | |
202 Scratchbuilt & Vacuforms | 1st | Curtiss P-6E | Mark Fielder | Georgetown |
2nd | Consolidated PT-1 | Sean Glaspell | Dallas | |
3rd | Boeing B-9 | Marc Hobbs | Austin | |
203 Civilian | 1st | Caudron C-460 Racer | Carlos Entenza | Houston |
2nd | 1911 Martin Handasyde | William Knebel | San Antonio | |
3rd | DC-9-10 | Jeff Schmitz | Houston | |
204 Rotary Wings | 1st | AH-1F Cobra | Richard Kern | Houston |
2nd | AH-64A | Richard Kern | Houston | |
3rd | Bell H13H | Gary Beckman | Spring | |
205A Biplane & A/C with Struts, Fabric, & Rigging (>= 1/32) | 1st | Sopwith Snipe | Matt McDougal | Austin |
2nd | RE-8 | Dave Orloff | Pflugerville | |
3rd | Gotha G.IV | Jose Narro | San Francisco, CA | |
205A Biplane & A/C with Struts, Fabric, & Rigging (< 1/32) | 1st | Felixstowe Flying Boat | Rafael Gomez | Tampico, Tamaulipas, Mexico |
2nd | Fokker D.VIII | Dave Orloff | Pflugerville | |
3rd | Curtiss Jenny | Gary Beckman | Spring | |
206 1/100 & Smaller | 1st | Mitsubishi A7M Reppu | Mark Smith | Dallas |
2nd | Hawker Hurricane I | Mark Smith | Dallas | |
3rd | MiG 21MF Polish | Matt McDougall | Austin | |
207 1/32 Props | 1st | Bf.109G-6 | Matt McDougal | Austin |
2nd | P-47D | Matt McDougal | Austin | |
3rd | Spitfire Mk.IX | Michael Haar | Killeen | |
208 1/32 Jets | No entry | |||
209 1/72 Small Props | 1st | Typhoon Mk.IB | Richard Kern | Houston |
2nd | Douglas A-24A Banshee | Ron McCracken | Austin | |
3rd | Curtiss P-40K Warhawk | Ron McCracken | Austin | |
210 1/72 Large Props | 1st | Douglas C-110 | Ron McCracken | Austin |
2nd | P-38 Yippee | Ben Morton | San Marcos | |
3rd | PBJ-1J Mitchell | Richard Kern | Houston | |
211 1/72 Jets | 1st | Saab J35 Drakken | Mark Shannon | Austin |
2nd | F-5E Swiss Service | George Mann | Austin | |
3rd | F-20B Tigershark | Richard Kern | Houston | |
212A 1/48 Axis Small Props Radial Engine | 1st | Fw.190 A-B/R2 | Dan Rakoski | Missouri City |
2nd | N1K1 Shiden | Mark Smith | Dallas | |
3rd | Fw.190A-3 | Randy Woolsey | Spring | |
212B 1/48 Axis Small Props Inline Engine | 1st | Ki-61 Tony | Mark Smith | Dallas |
2nd | Bf.109C | Andy Albrecht | Grapevine | |
3rd | Bf.109K4 | John Clark | Abilene | |
213A 1/48 Allied Small Props Radial Engine | 1st | Blackburn Skua | David Hogue | The Woodlands |
2nd | P-47D-22RE | Brian Hahn | Abilene | |
3rd | La-5 | Milton Bell | Austin | |
213B 1/48 Allied Small Props Inline Engine | 1st | IL-II Stormovik Factory | Rafael Gomez | Tampico, Tamaulipas, Mexico |
2nd | P-51B Ding Hao! | Andy Albrecht | Grapevine | |
3rd | Bf.109 Operation Reunion | Rafael Gomez | Tampico, Tamaulipas, Mexico | |
214 1/48 Large Props | 1st | Lockheed Hudson I | David Hogue | The Woodlands |
2nd | He.129 | Rafael Gomez | Tampico, Tamaulipas, Mexico | |
3rd | Mistel | Rafael Gomez | Tampico, Tamaulipas, Mexico | |
215 1/48 Jets | 1st | F-18 Super Hornet | Hector Cantu | Torreon, Coahuila, Mexico |
2nd | Me.262-2a | Brian Hahn | Abilene | |
3rd | YP-59 | Michael Boudreaux | Cedar Park | |
216 Rockets, Missiles & UAVs | 1st | Nike Hercules Missile | Gary Beckman | Spring |
ARMOR | ||||
301 Boxstock | 1st | Panzer II ausf.C | Pat Rourke | Austin |
2nd | SdKfz.254 | Tom Moon | Houston | |
3rd | KV-85 | Mike Picard | Schertz | |
302 1/72 & Smaller | 1st | RSO with PaK 40/4 | Eric Moe | San Antonio |
2nd | Jagdtiger | Vince Barrale | Houston | |
3rd | A7V 1918 | Adam Coleman | Bedford | |
303 1/48th | 1st | Matilda Infantry Tank | Eric Choy | Austin |
2nd | Tiger I | Tom Moon | Houston | |
3rd | Staghound | Michael Stucker | Sugarland | |
304 Armored Cars & Personnel Carriers | 1st | M8 Greyhound | Tom Moon | Houston |
2nd | US Armored Jeep | Tom Moon | Houston | |
3rd | Czech BTR-60 | Mike Picard | Schertz | |
305 Artillery | 1st | 15cm SiG.33 | Mike Picard | Schertz |
2nd | 88mm PaK43 | Tom Moon | Houston | |
3rd | 37mm AT Gun | Richard Kern | Houston | |
306 Open Topped & Self Propelled AFVs | 1st | PLO T-34/85 | Mike Picard | Schertz |
2nd | Wirbelwind | Vince Barrale | Houston | |
3rd | SdKfz.10/5 | Rick Herrington | Leander | |
307 Softskins | 1st | NVA GRAD MRL | Mike Picard | Schertz |
2nd | Bedford Lorry | David Hogue | The Woodlands | |
3rd | Steyr 1500A/01 | Ted Andreas, Jr | Killeen | |
308A Fully Tracked AFVs Origin to 1959 Single Color (Large Barrel) | 1st | Panther F | Jon Baker | Houston |
2nd | T-34/76 Model 1940 | Piotr Gomola | Katy | |
3rd | M4A1 76mm Sherman | Kevin Gallier | Houston | |
308A Fully Tracked AFVs Origin to 1959 Single Color (Small Barrel) | 1st | Panzer IV ausf.E | Tom Moon | Houston |
2nd | Panzer III H | Kevin Gallier | Houston | |
3rd | Panzer 38(t) | Matt McDougall | Austin | |
309 Fully Tracked AFVs Origin to 1959 Multi Color | 1st | Kursk Ferdinand | Pat Rourke | Austin |
2nd | British Sherman III | Lyn Julian | San Antonio | |
3rd | StuG III ausf.G | Tom Moon | Houston | |
310 Fully Tracked AFVs 1960 to Present | 1st | M67 Flamethrower | Mike Picard | Schertz |
2nd | M48A1 Magach | Richard Kern | Houston | |
3rd | Chieftain | Michael Haar | Killeen | |
AUTOMOTIVE | ||||
401 Boxstock | 1st | Aston Martin DBD | Masahiko Nakasone | Shizuoka, Japan |
2nd | Porsche 911GT1 | Elliott Nowacky | Round Rock | |
3rd | Shelby Charger | Jason Herring | Killeen | |
402 Street Rod (1950 & Earlier) | 1st | Model T Pickup | Eric Stone | Spring |
2nd | 1929 Ford Woody Wagon | Bruce Foster | Spicewood | |
403 Street Machine (1951 & Later) | 1st | 1969 Chevy Camero | Carlos Sanchez | San Antonio |
2nd | 1967 Chevy Chevell SS Gray | Orbie McFarland | Austin | |
3rd | 1967 Chevy Chevell SS Red | Orbie McFarland | Austin | |
404 Factory/Showroom Stock | 1st | Marussia B2 | Hiro Fukuda | Austin |
2nd | Ferrari Enzo | Hiro Fukuda | Austin | |
405 Competition Open Wheel | 1st | Model A Dry Lake Racer | Eric Stone | Spring |
406 Competition Close Wheel | 1st | 1973 Chevelle | Craig Huls | Nevada |
2nd | 1971 Mustang | Craig Huls | Nevada | |
3rd | Duster Funny Car | Craig Huls | Nevada | |
407A Light Trucks | 1st | 1989 Ford F150 XLT | Carlos Sanchez | San Antonio |
2nd | 1955 Chevy Pickup | Bruce Foster | Spicewood | |
3rd | Berverly Hill Billy Truck | Oscar Perez | Brownsville | |
407B Commercial/Emergency Vehicle | 1st | Diamond Reo Tractor | Sam Ibarra | Cedar Park |
2nd | Maryland State Police Armored Car | Michael Stucker | Sugarland | |
3rd | Volvo Truck | Armas Nahom | Monterrey, N.L. Mexico | |
408 1/32 & Smaller | 1st | Shelby 289 Cobra | Michael Stucker | Sugarland |
2nd | Ford Mustang Shelby GT500 | Michael Stucker | Sugarland | |
3rd | Model T Hot Rod | Eric Stone | Spring | |
409 Curbside | 1st | Mini Cooper S | Eric Stone | Spring |
410 Custom | 1st | Jeep Cherokee | Armas Nahom | Monterrey, N.L. Mexico |
411 Motorcycle | No entry | |||
WATERCRAFT | ||||
501 Sailing & Civilian Ships | No entry | |||
502 Large Surface Naval Ships (>= 1/500) | 1st | HMS Norfolk | David Hogue | The Woodlands |
2nd | IJN Kinu | Rick Cotton | Friendswood | |
3rd | USS Ticonderoga CG-47 | Pedro Reyes | Elgin | |
503 Small Surface Naval Ships (< 1/500) | 1st | IJN Kamikawa Maru | Rick Warring | San Antonio |
2nd | Boris Badunov | Art Nickolson | San Antonio | |
3rd | IJN Itsukushima Maru | Charles Azar | Bayou Vista | |
504 Submarines | 1st | Surcouf | Ben Morton | San Marcos |
2nd | Project 705 Lira | Matt Neerman | San Antonio | |
3rd | Project 877 EKM | Matt Neerman | San Antonio | |
SCI FACT/FICTION | ||||
601 Sci Fact Space, Land, & Research Vehicle | 1st | Vanguard TV-4 (1/87) | David Carlton | Georgetown |
2nd | Vanguard TV-4 (1/48) | David Carlton | Georgetown | |
3rd | Saturn V Skylab | George Mann | Austin | |
602 Sci Fi Land, Sea Vehicles & Suits | 1st | M.A.K. Krote | Mike Picard | Schertz |
2nd | Steampunk ATV | Michael Stucker | Sugarland | |
3rd | Up-gunned Federation Hovertank | Bill Johnson | New Braunfels | |
603A Sci Fi Flying & Space Vehicles Large | 1st | USS Voyager | Jim Van Cleave | Corpus Christi |
2nd | Cylon Basestar | David Windham | Canyon Lake | |
3rd | Battlestar Galactica | David Windham | Canyon Lake | |
603B Sci Fi Flying & Space Vehicles Small | 1st | Sky Shark | Vince Barrale | Houston |
2nd | Ork Bommer | Rick Herrington | Leander | |
3rd | Z-95 Headhunter Mk.I | Stephen Stoner | Temple | |
FIGURE | ||||
701 Historical 54mm and Smaller | 1st | SS Untersturmfuhuer | Henry Nunez | San Antonio |
2nd | Walter Vincent USAF | Henry Nunez | San Antonio | |
3rd | Teamwork | Kevin Delashmit | Round Rock | |
702 Historical 55mm and Larger | 1st | 13th Century Crusader | Kevin Delashmit | Round Rock |
2nd | Fallschirmjager Sniper | Henry Nunez | San Antonio | |
3rd | SS Panzergrenadier | Henry Nunez | San Antonio | |
703 Fantasy | 1st | Red | Gilbert Moreno | San Antonio |
2nd | Moon Silver | Dave Schmidt | San Antonio | |
3rd | Twilight | Viet Ngugen | Fort Worth | |
704 Action Heroes, Villians, & Anime | 1st | Joker | David Windham | Canyon Lake |
2nd | Darth Vader | Stephen Stoner | Temple | |
3rd | Storm Trooper | Stephen Stoner | Temple | |
705 TV/Movie Monsters & Creatures | 1st | Andorian Star Fleet Captain | Jim Van Cleave | Corpus Christi |
2nd | Rancor with Gamorean Guard | Stephen Stoner | Temple | |
3rd | Wolfman | Robert Velasquez | San Antonio | |
706 Bust | 1st | Aztec Warrior | Armas Nahom | Monterrey, N.L. Mexico |
2nd | Landsknecht | Armas Nahom | Monterrey, N.L. Mexico | |
3rd | Blood Angels Terminator | Viet Ngugen | Fort Worth | |
COLLECTION | ||||
801 Collection | 1st | F6F Hellcat Lineage | Richard Kern | Houston |
2nd | Boeing Birds of Prey | Sean Glaspell | Dallas | |
3rd | WWII Japanese Tanks | Robert Wigman | Waco | |
802 Triathlon | 1st | HMS Ajax, Stuart Tank, Kittyhawk | David Hogue | The Woodlands |
2nd | IJN Tone, Type 2 Ka-Mi, Type 97 Mavis | Rick Warring | San Antonio | |
3rd | F-16, Victor Sub, Panther G | Matt Neerman | San Antonio | |
803 Miniature Army | 1st | Dust Germans | Viet Ngugen | Fort Worth |
DIORAMA | ||||
901 Aircraft | 1st | Fw.190 Broken | Rafael Gomez | Tampico, Tamaulipas, Mexico |
2nd | Wellington Diorama | David Hogue | The Woodlands | |
3rd | Lindberg Lands in Paris | Gary Beckman | Spring | |
902 Armor | 1st | Island Assault | Mike Picard | Schertz |
2nd | Neubaufahrzeug in Trouble | Bob Bethea | Austin | |
3rd | Saipan Casulty | Bob Bethea | Austin | |
903 Automotive | 1st | Iron Horse Cossack | Alex Deleon | Carrizo Springs |
2nd | The Road Less Travelled | Rick Jones | San Antonio | |
3rd | GAZ AA Truck | Rick Jones | San Antonio | |
904 Figure | 1st | No Quarter | Henry Nunez | San Antonio |
2nd | Confrontation | Viet Ngugen | Forth Worth | |
3rd | SS Infantryman | Oscar Perez | Brownsville | |
905 Watercraft | 1st | You Can Run But You Can't Hide | Rick Cotton | Friendswood |
2nd | Battle of the Ironclads | Gary Beckman | Spring | |
906 Sci Fi | 1st | Stalin's Revenge | Mike Picard | Schertz |
2nd | Zverograd: 1947 | Viet Ngugen | Forth Worth | |
3rd | Retro Lunar Landing | Jim Van Cleave | Corpus Christi | |
MISCELLANEOUS | ||||
1001 Biological | 1st | Happy Baby Panda | Lyn Stahl | Lewisville |
2nd | Triceratops | Gary Beckman | Spring | |
1002 Mechanical & Structural | 1st | SR-71 Blackbird Eggplane | Heather Chaplin | Salado |
2nd | Big Boy | George Mann | Austin | |
3rd | P-51D Flying Undertaker | Gerardo Escobedo | San Antonio |
Show Theme "From Russia With Love"
Iron Horse Cossack
Road Less Travelled Bondo Phil Brandt Memorial Award
Curtiss P-6E
On Her Majesty's Service Award
Chieftain
Best 1950's USAF Interceptor
Lockheed F-94C Starfire
Best USMC Aircraft
F4U-1D Corsair
Best Air Racer Model
Caudrone C-460
Lester Hetzel Memorial Award
Curtiss P-6E
Best Warhammer Subject
Ork Bommer
Best Submersible Model
Surcouf
Best Star Trek Model
USS Voyager
Girl Power! Best Female Figure
Red
Best NASCAR Model
1971 Mustang
Best Automotive Engine
1969 Chevy Camaro
Best Junior
Modified 1948 Woody
Best Aircraft
Sopwith Snipe
Best Armor
Panther F
Best Automotive
Marussia B2
Best Watercraft
HMS Norfolk
Best Sci Fact/Fi
Vanguard TV4 (1/87)
Best Figure
Red
Best Collection
HMS Ajax, Stuart Tank, Kittyhawk
Best Diorama
Iron Horse Cossack
Best Of Show
Iron Horse Cossack