Category | Place | Subject | Winner | City |
---|---|---|---|---|
YOUNG MODELERS & JUNIORS | ||||
101-Young Modelers | 1st | Mercedes Benz Unimog | Jeremi Gomola | Katy |
2nd | Southern Hunters | Rainey Jackson | Grapevine | |
3rd | USS Jimmy Carter | Matthew Kupka | Lakeway | |
102-Junior Aircraft | 1st | Lightning | Miranda McCahill | San Antonio |
2nd | Mitsubishi Ki-46 | Christopher Roberts | Pflugerville | |
103-Junior Ships | 1st | USS Arizona | David Mack | Austin |
2nd | USS San Francisco | David Mack | Austin | |
104-Junior Automotive | 1st | 1968 Dodge Dart | David Mack | Austin |
2nd | 1957 Nomad | David Mack | Austin | |
3rd | Plymouth Prowler | Christopher Roberts | Pflugerville | |
105-Junior Sci Fact/Fi | 1st | Trade Federation Tank | Christopher Roberts | Pflugerville |
106-Junior Misc | 1st | Minecraft Chess Kit | Brandon Escobedo | San Antonio |
2nd | Carousel Horses | Katie McNaughton | Waco | |
3rd | Time Travellers' Shrine | Katie McNaughton | Waco | |
AIRCRAFT | ||||
201-Boxstock | 1st | Hawker Hurricane Mk.1 | Brian Hahn | Abilene |
2nd | P-47D Thunderbolt | Lee Forbes | San Antonio | |
3rd | P-51A Mustang "White 75" | Richard Kern | Houston | |
202-Scratchbuilt & Vacuforms | 1st | VM-T Atlant & Buran Shuttle | Phil Brandt | Austin |
203-Civilian | 1st | P-51B Mustang "White 31" | Richard Kern | Houston |
2nd | Gee Bee Super Sportster | Edward Duncan | San Antonio | |
3rd | SIAT 223 Flamingo | Tim Robb | San Marcos | |
204-Rotary Wings | 1st | Flettner FL.282 | Roy McCartney | Houston |
2nd | CH-47 Chinook | Ben Morton | San Marcos | |
3rd | Bell AH-1F Cobra | Boyd Waechter | Katy | |
205-Biplane & Aircraft with Struts, Fabric and Rigging | 1st | Fokker DR.I | Corbett Legg | Abu Dhabi, UAE |
2nd | Hansa Brandenburg D.I | Corbett Legg | Abu Dhabi, UAE | |
3rd | Phonix D.II | Corbett Legg | Abu Dhabi, UAE | |
206-1/100 & Smaller | 1st | H6K Mavis | Rick Warring | San Antonio |
2nd | SR-71 | Ben Morton | San Marcos | |
3rd | F-20 Tigershark | Ben Morton | San Marcos | |
207-1/32 Props | 1st | Bf.109 G-5 | Tim Keily | Round Rock |
2nd | Fiat G-55 Centauro | Matt McDougal | Austin | |
3rd | Fw.190 A-8 | Michael Haal | Killeen | |
208-1/32 Jets | 1st | Hawker Hunter FGA.74 | Brian Hahn | Abilene |
2nd | F-86 F-30 | Gary Fuller | San Antonio | |
3rd | Hawker Hunter Mk.6 | Michael Haal | Killeen | |
209a-1/72 Small Props Allied | 1st | Tempest Mk.1 Prototype | Roy McCartney | Houston |
2nd | P-40B | Milton Bell | Austin | |
3rd | F6F Hellcat | Milton Bell | Austin | |
209b-1/72 Small Props Axis | 1st | P-51B Mustang | Richard Kern | Houston |
2nd | Fw.190A-3 | Roy McCartney | Houston | |
3rd | A6M2 Zero | Milton Bell | Austin | |
210-1/72 Large Props | 1st | Bf.110C | Eric Brandlen | Houston |
2nd | F7F Tigercat | Richard Kern | Houston | |
3rd | Me.110 Tropical | Christopher Deecan | Houston | |
211a-1/72 Jets US | 1st | FB-111A | Ron McCracken | Austin |
2nd | Temco TT-1 | Ron McCracken | Austin | |
3rd | F-35B | Rob Booth | Ingram | |
211b-1/72 Jet Non-US | 1st | Saab Draken | Christopher Deecan | Houston |
2nd | Sea Harrier FA.2 | Matthew Neerman | San Antonio | |
3rd | He.162 Salamander | Richard Kern | Houston | |
212-1/48 Axis Small Props | 1st | Bf.109K-4 | Don Rakoski | Missouri City |
2nd | Bf.109E-7 | Milton Bell | Austin | |
3rd | Hs.123A-1 | Gary Beckman | Spring | |
213a-1/48 Allied Small Props Naval Aircraft | 1st | SNJ-3 | Tim Robb | San Macros |
2nd | Grumman F4F-4 | Michael Shelley | Richmond | |
3rd | SBD-2 Dauntless | Richard Kern | Houston | |
213b-1/48 Allied Small Props Non-Naval | 1st | P-47D-20 | Matt McDougal | Austin |
2nd | P-47D | Mark Fiedler | Georgetown | |
3rd | Dewoitine D.520 | Matt McDougal | Austin | |
214-1/48 Large Props | 1st | DH Mosquito B-35 Conversion | Boyd Waechter | Katy |
2nd | Lockheed PV-1 Ventura | Matt McDougal | Austin | |
3rd | Hs.129 B3 | Gary Beckman | Spring | |
215-1/48 Jets | 1st | MiG-21 Polish Markings | Don Rakoski | Missouri City |
2nd | MiG-21 Fishbed-D | Matthew Neerman | San Antonio | |
3rd | F-16C Barak | J.P. Kinnamon | Frisco | |
216-Rockets, Missiles & UAVs | 1st | V-1 Buzz Bomb | Steve McNaughton | Waco |
2nd | MACE Missile | Phil Brandt | Austin | |
3rd | NIKE Hercules | Gary Beckman | Spring | |
ARMOR | ||||
301-Boxstock | 1st | Last Ferdinand | Aaron Smischney | Cedar Creek |
2nd | sIG 33 auf Fgst Pz.III | Tom Moon | Houston | |
3rd | Flakpanzer IV | Vince Barrale | Houston | |
302a-1/72 & Smaller Light | 1st | Panzer IB | Eric Mole | San Antonio |
2nd | SdKfz.165 Hummel | Tom Moon | Houston | |
3rd | ZIS Truck | Nahum Armas | Monterrey, Mexico | |
302b-1/72 & Smaller Large & Heavy | 1st | LVT (A) 4 | Tom Moon | Houston |
2nd | Merkava II | Richard Kern | Houston | |
3rd | Bradley M2A2 | Vince Barrale | Houston | |
303-1/48 | 1st | Hetzer | Don Rakoski | Missouri City |
2nd | Crusader AA Mk.III | Don Crawford | Austin | |
3rd | Cromwell Mk.IV | George Mann | Austin | |
304-Armored Cars & Personnel Cariers | 1st | Rolls Royce Armored Car | Bruce Robertson | Killeen |
2nd | SdKfz.232 8-Rad | Ed Rains | Houston | |
3rd | AAVP7A1 Amtrac | Matthew Neerman | San Antonio | |
305-Artillery | 1st | Krupp 12.8cm AT Gun | Tom Moon | Houston |
2nd | T19 105mm GMC | Tom Moon | Houston | |
3rd | USS Constitution Deck Gun | Dean Starlin | Buda | |
306-Open Topped & Self Propelled AFVs | 1st | leFH18/40/2 (sf) auf Pz.III/IV | Tom Moon | Houston |
2nd | Su-76 Jagdpanzer | Alberto Barba | Tlalnepantla, Mexico | |
3rd | Strumtiger | Mike Picard | San Antonio | |
307-Softskins | 1st | CA-30 Radiolocator | Lyn Julian | San Antonio |
2nd | ZIS 42 w/ Quad Maxims | Miles Peveto | Aubrey | |
3rd | DUKW | Tom Moon | Houston | |
308-Fully Tracked AFVs, Origin to 1959, Single Color | 1st | Neubaufahrzeug | Bob Bethea | Austin |
2nd | Pz.III Ausf.M | Tom Moon | Houston | |
3rd | KV-I Early Cast Turret | Ed Rains | Houston | |
309-Fully Tracked AFVs, Origin to 1959, Multi-Color | 1st | New Zealand Sherman | Alberto Barba | Tlalnepantla, Mexico |
2nd | Panzer III Ausf.E | Eddie Montgomery | Copperas Cove | |
3rd | Tiger II | Ted Andreas, Jr. | Killeen | |
309-Fully Tracked AFVs, 1960 to Present | 1st | Merkava IV | Pat Rourke | Austin |
2nd | Israeli M60 Magash | Alberto Barba | Tlalnepantla, Mexico | |
3rd | Leopard IIE | Matthew Neerman | San Antonio | |
AUTOMOTIVE | ||||
401-Boxstock | 1st | Ferrari Modena Spyder | Paul Barrena | San Antonio |
2nd | 427 Shelby Cobra Street ver | Wayne Marsden | Sugarland | |
3rd | Tim Flock NASCAR Hudson | Jason Herring | Killeen | |
402-Street Rod | 1st | 1934 Ford Pickup | Bruce Foster | Spicewood |
2nd | 1936 Ford Coupe | Bruce Foster | Spicewood | |
3rd | 1929 Ford Rat Rod | Joe Henry Ramirez | San Antonio | |
403-Street Machine | 1st | 1969 Dodge Charger R/T | Carlos Sanchez | San Antonio |
2nd | Chevy Nova SS 1963 | Scott McIntyre | Austin | |
3rd | 1964 Pontiac GTO | Ray Figueroa | Bastrop | |
404-Factory/Showroom Stock | 1st | Ferrari 275 NART Spyder | Paul Barrena | San Antonio |
2nd | Ferrari F40 | Paul Barrena | San Antonio | |
3rd | Porsche Carrera GT | Carl Roberts | Pflugerville | |
405-Competition Open Wheel | 1st | Munsters Grandpa "Drag-U-La" | Vic Thomas | Georgetown |
2nd | GeeGee Midget Racer | Wayne Marsden | Sugarland | |
405-Competition Closed Wheel | 1st | Mercedes Benz CLK GTR | Paul Barrena | San Antonio |
2nd | 1975 Plymouth Duster Funny Car | Carlos Sanchez | San Antonio | |
3rd | 1968 Pontiac Firebird | Carlos Sanchez | San Antonio | |
407-Commercial Vehicles & Light Trucks | 1st | Peterbilt 359 Bull Hauling Rig | Scott McIntyre | Austin |
2nd | Wallace&Gromit Anti-Pesto SWAT | Tom Moon | Houston | |
3rd | American LaFrance Eagle | Vic Thomas | Georgetown | |
408-1/32 & Smaller | 1st | Gulf Porsche 917K | Mike Stucker | Sugarland |
2nd | Honda NSR500 | Mike Stucker | Sugarland | |
3rd | Citroen Traction 11CV Staff Car | Tom Moon | Houston | |
409-Curbside | 1st | Edsel Fords 1934 Model 40 | Wayne Marsden | Sugarland |
410-Custom | 1st | 1966 TV Series Batmobile | Carlos Sanchez | San Antonio |
2nd | Mad Max | Vic Thomas | Georgetown | |
3rd | Meyer "Manx" Dune Buggy | Vic Thomas | Georgetown | |
411-Motocycles | 1st | The Dark Knight Bat Pod | Vic Thomas | Georgetown |
WATERCRAFT | ||||
502-Large Surface Naval Ships | 1st | IJN Yukikaze | Gary Fuller | San Antonio |
2nd | IJN Akagi | Rick Cotton | Pearland | |
3rd | PBR-31 Mk.II | Ted Andreas, Jr. | Killeen | |
503-Small Surface Naval Ships | 1st | Empire Morn CAM Ship | Rick Warring | San Antonio |
2nd | HMS Prince of Wales | Rick Warring | San Antonio | |
3rd | HMS Ark Royal | Rick Warring | San Antonio | |
504-Submarines | 1st | Nautilus | Dennis Bartz | San Antonio |
2nd | USS New Mexico | Matthew Neerman | San Antonio | |
3rd | USS Toledo | Matthew Neerman | San Antonio | |
SCIENCE FACT & FICTION | ||||
601-Sci Fact Space Land & Research Vehicle | 1st | NA X-15A1 | Richard Kern | Houston |
2nd | Jupiter C Rocket | Gary Beckman | Spring | |
602-Sci Fi Land Sea Vehicle & Suits | 1st | Mk.III Land Raider | Mike Picard | Schertz |
2nd | Taurus Assault Vehicle | Walt Pierce | Houston | |
3rd | Imperial Pod | Alberto Barba | Tlalnepantla, Mexico | |
603-Sci Fi Flying & Space Vehicle | 1st | BSG Colonial Viper Mk.7 | Matthew Neerman | San Antonio |
2nd | Imperial Guard Valkyrie | Mike Picard | Schertz | |
3rd | BSG Colonial Viper Mk.I | Richard Kern | Houston | |
FIGURES | ||||
701-Painter DivisionGold | Spanish Knight | Gilbert Moreno | San Antonio | |
Gold | Han Solo | Warren Jackson | Grapevine | |
Silver | The Guyver | Robert Velasquez | San Antonio | |
Silver | Catelyn Stark | Lyn Stahl | Lewisville | |
Silver | Space Ranger | Israel Lopez | Tlalnepantla, Mexico | |
Silver | Crusader | Jessica Martinez | Tlalnepantla, Mexico | |
Silver | Moctezuma | Amado Trevino | Monterrey, Mexico | |
Silver | Fiddler | Henry Nunez | San Antonio | |
Bronze | Dr. Jekyl & Mr. Hyde | Kurt Pipenburg | Boerne | |
Bronze | Princess Anaka | Steve Tribbey | Bulverde | |
Bronze | Captain Eddie Rickenbacker Bust | Roy McCartney | Houston | |
Bronze | The Fiddler | Bob Bethea | Austin | |
Bronze | Azrael Supreme Master | Dean Starlin | Buda | |
Bronze | Skull Taker | Walt Pierce | Houston | |
Bronze | Gone With The Wind | Bruce Kaluzsa | Coppell | |
Bronze | Mirmillo Gladiator | Dennis Batz | San Antonio | |
Bronze | Thief | Nahum Armas | Monterrey, Mexico | |
701-Open DivisionGold | Vaquero | Bob Bethea | Austin | |
Gold | Surrender With Dignity | Henry Nunez | San Antonio | |
Gold | Last Line of Defense | Gilbert Moreno | San Antonio | |
Silver | Frankenstein | Miguel Hernandez Mora | Mexico City, Mexico | |
Silver | Morning Swim | Eric Choy | Austin | |
Bronze | Red Rose for Satan's Harlot | Steve Hardin | Abilene | |
Bronze | Betty Bumblebee Bear | Karen Davila | Georgetown | |
Bronze | Access Denied | Skip Harris | San Antonio | |
Bronze | Samurai 2146 | Mike Picard | Schertz | |
Bronze | Graveyard Skeleton | Steve Tribbey | Bulverde | |
801-Collection | 1st | Battle of The Hetzers | Eric Choy | Austin |
2nd | P-51B Mustangs of the 357th | Richard Kern | Houston | |
3rd | Various Heros From The Imperium | Dean Starlin | Buda | |
802-Triathlon | 1st | HMS Victorious, T-64A, F-16D | Matthew Neerman | San Antonio |
2nd | Nippon Maru, Type95, Ki-46 | Rick Warring | San Antonio | |
3rd | RR Arm Car, Hawaii Kai, CT-133 | Mike Stucker | Sugarland | |
803-Miniature Army | 1st | Army of William Conqueror | Warren Jackson | Grapevine |
2nd | Wolf Angel Terminators | Walt Pierce | Houston | |
3rd | Heroes of the Wolf Angels | Walt Pierce | Houston | |
DIORAMA | ||||
901-Aircraft | 1st | DH Comet | Bob Bethea | Austin |
2nd | Next Stop Baghdad | Gary Beckman | Spring | |
3rd | The Fuhrer's Future | Gary Beckman | Spring | |
902-Armor | 1st | Come Over Here, Stupid Pig! | Lyn Julian | San Antonio |
2nd | Advance To The Rhine | Edward Duncan | San Antonio | |
3rd | Stalingrad Under New Management | Anthony Sparacino | Spring | |
903-Automotive | 1st | Van-cation | Joe Henry Ramirez | San Antonio |
904-Figure | 1st | The Way Home | Carlos Entenza | Houston |
2nd | Guess Who's Coming To Dinner | Kevin Hutchinson | Smithville | |
3rd | The Stand | Carlos Entenza | Houston | |
906- Sci Fact/Fi | 1st | Screaming Bell | Alberto Barba | Tlalnepantla, Mexico |
2nd | Be Careful | Carlos Entenza | Houston | |
3rd | War Of The Worlds | Gary Beckman | Spring | |
MISCELLANEOUS | ||||
1001-Biological | 1st | T-Rex | Miguel Hernandez Mora | Mexico City, Mexico |
1002-Mechanical & Structural | 1st | Ivan The Terrible II | Mike Picard | Schertz |
2nd | Rail Wagon | Nahum Armas | Monterrey, Mexico | |
3rd | Bf.109 | Gerardo Escobedo | San Antonio |
Road Less Travelled Award
DH Mosquito B.35 Conversion - Boyd Waechter, Katy, TX
On Her Majesty's Service Award
DH Mosquito B.35 Conversion - Boyd Waechter, Katy, TX
Best Spanish Civil War Model
Fiat CR.32bis - Steve McNaughton, Waco, TX
Best Submersible Model
Nautilus Sub - Dennis Bartz, San Antonio, TX
Best Japanese Automotive
Nissan GTR - Carl Roberts, Pflugerville, TX
Best Warhammer Subject
Screaming Bell - Alberto Barba, Tlalnepantla, Mexico
Best Star Trek Model
SS Botany Bay - Skip Harris, San Antonio, TX
Best NASCAR Model
1967 Chevelle - Craig Huls, Nevada, TX
Best 1950's USAF Interceptor
F86F-30 - Gary Fuller, San Antonio, TX
Show Theme "Made In Hollywood"
1966 TV Series Batmobile - Carlos Sanchez, San Antonio, TX
Best Junior
1968 Dodge Dart - David Mack, Austin, TX
Best Aircraft
Fokker DR.I - Corbett Legg, Abu Dhabi, UAE
Best Armor
CA-30 Radiolocator - Lyn Julian, San Antonio, TX
Best Automotive
Ferrari 275 NART Spyder - Paul Barrena, San Antonio, TX
Best Watercraft
IJN Yukikaze - Gary Fuller, San Antonio, TX
Best Sci-Fact/Fi
BSG Colonial Viper Mk.7 - Matthew Neerman, San Antonio, TX
Best Figure
Spanish Knight - Gilbert Moreno, San Antonio, TX
Best Collection
Battle of the Hetzers - Eric Choy, Austin, TX
Best Diorama
"Come Over Here, Stupid Pig!" - Lyn Julian, San Antonio, TX
Best of Show
CA-30 Radiolocator - Lyn Julian, San Antonio, TX