2009 AUSTIN MODEL SHOW
Model Contest Winners
Click here
to view the entire 2009 Show Gallery.
CATEGORY | AWARD | MODEL | NAME | CITY |
---|---|---|---|---|
JUNIORS | ||||
102: Beginners (age 6 & under) | 1st | War of the Worlds | Mitch Hobbs | Austin |
2nd | F-117 | Matthew Kupka | Lakeway | |
3rd | Gundam | Jeff Hobbs | Austin | |
103: Pre-Teen (age 7-12) | 1st | Black Hotrod w/ flames | Keith McBrayer | Austin |
2nd | P-51D | Reece Woolsey | Humble | |
3rd | Mack Fire Pumper | Brayden Heath | Pflugerville | |
AIRCRAFT | ||||
201: Junior Aircraft - All (age 13-17) | 1st | Crashed Messerschmitt | Kevin McBrayer | Austin |
202: Box Stock | 1st | F4B-4 | Mark Fiedler | Georgetown |
2nd | Cutlass F7U | Boyd Waechter | Katy | |
3rd | Sea Fury | Richard Kern | Houston | |
203: Scratch-built / Vacuforms | 1st | Macchi MC202 | Mark Fiedler | Georgetown |
210: 1/144 or smaller All Types/All Eras | 1st | BF109-F4 | Rob Liles | Houston |
2nd | Mig 29 | Peter Leitz | League City | |
3rd | Eurofighter Typhoon | Peter Leitz | League City | |
221: 1/72 Small Prop. | 1st | Fokker DXXI | Mark Shannon | Austin |
2nd | Fokker DXXI Finland | Mark Shannon | Austin | |
3rd | Corsair AU-1 | Richard Kern | Houston | |
222: 1/72 Large Prop. | 1st | Mosquito PR.4 | Milton Bell | Austin |
2nd | Lockheed F5E Photo Lightning | Ron McCracken | Austin | |
3rd | B-26B Marauder | Richard Kern | Houston | |
223: 1/72 Jets - All Types/All Eras | 1st | Hawker Hunter FG.9 | Milton Bell | Austin |
2nd | McDonnell XF-85 | Ron McCracken | Austin | |
3rd | Miasischev M-50A "Bounder" | Phil "Bondo" Brandt | Austin | |
231: 1/48 Allied Small Prop. | 1st | Spitfire Mk Vb Trop | Milton Bell | Austin |
2nd | Spitfire Mk I | Duebie Fite | Houston | |
3rd | Typhoon Mk IB | Richard Seay | Houston | |
232: 1/48 Axis Small Prop | 1st | Bf109-E7 Russian Front | Rob Booth | Ingram |
2nd | Bf109-F | Peter Leitz | League City | |
3rd | Fiat G.55 | Rob Booth | Ingram | |
233: 1/48 Large Prop | 1st | B-17G | Gary Fuller | San Antonio |
2nd | Mosquito Mk.6 | Steven Spooner | Waco | |
3rd | Me410 | Rob Booth | Ingram | |
234: 1/48 Jets - All Types/All Eras | 1st | Lockheed TF-104G | Boyd Waechter | Katy |
2nd | F-15C Eagle "Gulf Spirit" | Randy Woolsey | Humble | |
3rd | F-16C-30 Arctic Aggressor | Chris Derks | Irving | |
240: 1/32 Prop. - All Types/All Eras (SPLIT: Allied) | 1st | P-51B Mustang | Bryan Phillipson | Pflugerville |
2nd | P-47 Razorback | Bryan Phillipson | Pflugerville | |
3rd | F6F-5N Hellcat | John Seaman Jr. | Hewitt | |
240: 1/32 Prop. - All Types/All Eras (SPLIT: Axis) | 1st | Fiat G.55 | Bryan Phillipson | Pflugerville |
2nd | Bf109 G-4 | Michael Hann | Killeen | |
3rd | Bf109 G-6 | Gary Fuller | San Antonio | |
241: 1/32 Jets - All Types/All Eras | 1st | F-86 Sabre | Gary Fuller | San Antonio |
2nd | Me262 Schwable | Rick Cotton | Houston | |
3rd | F-86 Sabre | Michael Fowle | Houston | |
250: Rotary Wing All Scales/All Types/All Eras | 1st | Westland Sea King | John Seaman | Hewitt |
2nd | Sea King | Ben Morton | San Marcos | |
3rd | MH-60K Pavehawk | Peter Leitz | League City | |
260: Biplanes All Scales/All Types/All Eras | 1st | Fokker Dr I | Richard Seay | Houston |
2nd | Fokker D VI | Dr. Donald W. Capone II | Waxahatchie | |
3rd | SE5A Wingnut Models | John Seaman | Hewitt | |
ARMOR | ||||
301: Junior Armor – All | 1st | WW2 Artillery - 6 Pound AT Gun | Kevin McBrayer | Austin |
2nd | Panther | Kevin McBrayer | Austin | |
302: Box Stock | 1st | Panzer IV J Early | Richard Seay | Houston |
2nd | KVI 1942 Cast Turret | Richard Seay | Houston | |
3rd | 60cm Flakschien Werfer | Tom Moon | Houston | |
310: 1/72 or smaller All Types/All Eras | 1st | T-54 | Bill Johnson | Austin |
2nd | Stryker | Rob Libs | Houston | |
3rd | Leopard I | Rick Herrington | Leander | |
320: 1/48 All Types/All Eras | 1st | M4A1/76 | Jim Stitt | Harker Heights |
2nd | T-34/76 | Jim Stitt | Harker Heights | |
3rd | Crusader II | Richard Seay | Houston | |
330: 1/35 Armored Cars and APC’s | 1st | V100 | Bill Johnson | Austin |
2nd | M1126 Stryker ICV | Matthew Neerman | San Antonio | |
3rd | British FV510 Warrior | Matthew Neerman | San Antonio | |
331: 1/35 Artillery, Towed & Carriage Mounted | 1st | 15cm Howitzer | Tom Moon | Houston |
2nd | B4 M1931 203mm Howitzer | Russ Holm | Round Rock | |
3rd | 15cm Howitzer | Tom Moon | Houston | |
332: 1/35 Open Topped Vehicles & Open Topped SPA | 1st | Syrian T-34 | Lyn Julian | San Antonio |
2nd | Marder III M | Richard Seay | Houston | |
3rd | M3A1 Stuart | Richard Seay | Houston | |
333: 1/35 Soft Skins | 1st | Kettenrad | Steve McNaughton | Waco |
2nd | Vietnam Mutt | Michael Picard | Schertz | |
3rd | Bedford 4x4 | Rick Herrington | Leander | |
334: 1/35 Fully Tracked Vehicles, Origins to 1959, Single-color | 1st | Panzer II C | Tom Ferris | New Braunfels |
2nd | Sdkfz 164 Bergpanzerwagen IV | Tom Moon | Houston | |
3rd | M3 Lee | Richard Seay | Houston | |
335: 1/35 Fully Tracked Vehicles, Origins to 1959, Multi-color | 1st | Hetzer | Tom Ferris | New Braunfels |
2nd | Sherman IV | Bill Johnson | Austin | |
3rd | T-34 | Russ Holm | Round Rock | |
336: 1/35 Fully Tracked Vehicles, 1960 to Present | 1st | AMX-306 Spain | Matthew Neerman | San Antonio |
2nd | T-34/85 M | Pat Rourke | Austin | |
3rd | Egyptian T-34/85 | Michael Picard | Schertz | |
AUTOMOTIVE | ||||
401: Junior Automotive – All | 1st | Mako Shark Corvette | Amanda Segura | San Antonio |
2nd | Mini Cooper | Keith McBrayer | Austin | |
l | 3rd | Camaro | Alexandra Kern | Houston |
402: Box Stock | 1st | 2009 Challenger "Vanishing Point" | Dave Hausler | Cost |
2nd | 1969 Camaro | Michael Haar | Killeen | |
3rd | #71 Coast Guard Chevy Lumina Stock Car | Linden Davis | Killeen | |
403: Street Rod (1950 & earlier) | 1st | 25 Model T Roadster | Jack Lira | Manuel |
2nd | 1949 Mercury Revell | Vic Thomas | Georgetown | |
3rd | 1949 Mercury Ch | Dave Hausler | Cost | |
404: Street Machine (1951 & later) | 1st | 57 Vette | Jack Lira | Manuel |
2nd | 59 Chevy El Camino | Jerry Caballero | Pflugerville | |
3rd | 68 Corvette Roadster | Jerry Caballero | Pflugerville | |
405: Factory/Showroom Stock | 1st | Citroen 2CV | John Seaman Jr. | Hewitt |
2nd | 1989 Fleetwood Tioga Arrow | Carl Roberts | Pflugerville | |
3rd | Lotus Europa | Vic Thomas | Georgetown | |
410: Competition | 1st | Ferrari 250GT SWB | Michael Poole | Austin |
2nd | 57 Chevy Po Sportsman Time-Ripper | Jerry Caballero | Pflugerville | |
3rd | Pisano-Matsubara Monza FC | Jerry Caballero | Pflugerville | |
430: Commercial Vehicles/ Light Truck | 1st | 1941 Chevy Pickup | Vic Thomas | Georgetown |
2nd | Revell 29 Ford Pickup Pumpkin Truck | Bruce Foster | Spicewood | |
3rd | 56 Ford Work Truck | Bruce Foster | Spicewood | |
441: 1/32 Scale and Smaller | 1st | 1970 Trans Am Baracuda | Mike Stucker | Sugarland |
2nd | ZZZZZZZ 28 Camaro Caricature | Dave Hausler | Cost | |
450: Curbside | 1st | 1954 Cadillac | David Pilgram | Houston |
2nd | 1965 Beater Chevy Impala | Dave Hausler | Cost | |
3rd | 2005 Mustang GT | Carl Roberts | Pflugerville | |
460: Custom | 1st | 1986 Cadillac | David Pilgram | Houston |
2nd | 1956 Ford | Ruben Segura | San Antonio | |
3rd | 1949 Ford Coupe | Orbie McFarland | Austin | |
480: Motorcycles | 1st | Kawasaki Ninja | Vic Thomas | Georgetown |
2nd | Corvair Trike | Jack Lira | Manuel | |
3rd | BMW R75 Motorcycle w/ Sidecar | Oscar Perez | Austin | |
SHIPS | ||||
501: Sailing and Civilian Ships | 1st | Hawaii Kai Hydroplane | Mike Stucker | Sugarland |
502: Surface Naval Ships | 1st | HMS Rodney | Gary Fuller | San Antonio |
2nd | IJN Nagato | Rick Cotton | Houston | |
3rd | IJN Ataggo | Rick Cotton | Houston | |
503: Submarines | 1st | Type VII U-Boat | Jeff Faucett | San Antonio |
2nd | Carlos Entenza | Houston | ||
3rd | Trafalgar Class SSN | Carlos Entenza | Houston | |
SCIENCE FACT / FICTION | ||||
601: Science Fact - Spacecraft, Land and Research Vehicles | 1st | Apollo 11 CM/SM/LM | Steve Spooner | Waco |
2nd | Mercury Redstone | Dr. Donald W. Capone II | Waxahatchie | |
3rd | Messerschmitt P1101 | Stewart Bouillette | Killeen | |
610: Science Fiction - Land, Sea Vehicles and Suits | 1st | Moto GP Speeder Bike | Steve McNaughton | Waco |
2nd | Breaking Surface | Ismael Davila | Georgetown | |
3rd | KV-120 | Michael Picard | Schertz | |
611: Science Fiction - Flying and Space Vehicles | 1st | T-65 X-Wing | Randy Woolsey | Humble |
2nd | Cargo 201 | Vince Barrale | Houston | |
3rd | TIE Interceptor | Randy Woolsey | Humble | |
FIGURES | ||||
701: Junior Figures – All | 1st | German Soldier | Kevin McBrayer | Austin |
702: Historical Figures, Smaller than 80mm (SPLIT - WWII) | 1st | SS Panzer Grenadier | Henry Nunez | San Antonio |
2nd | British Paratrooper Market Garden | Henry Nunez | San Antonio | |
3rd | Army Sergeant | Randy Pavatte | Houston | |
702: Historical Figures, Smaller than 80mm (SPLIT - non WWII) | 1st | Manhattan 9/11 | Stephen Ward | Leander |
2nd | Man With No Name | Randy Pavatte | Houston | |
3rd | JEB Stuart | Darren Tice | Round Rock | |
703: Historical Figures, 80mm and Larger (SPLIT - Full Figures) | 1st | Trail Boss | Bob Bethea | Austin |
2nd | SS Panzer Grenadier, Ardennes 1945 | Henry Nunez | San Antonio | |
r | 3rd | Desetar, Army of Montenegro | Gunnar Lindfors | Pflugerville |
703: Historical Figures, 80mm and Larger (SPLIT - Busts) | 1st | AAArgh! | Gunnar Lindfors | Pflugerville |
2nd | Mujahadeen Guerrilla 1988 | Gunnar Lindfors | Pflugerville | |
3rd | Creature | Oscar A. Olsen | San Antonio | |
720: Horror Figures and Creatures | 1st | The Stitch Man | Oscar A. Olsen | San Antonio |
2nd | Little Devil | Oscar A. Olsen | San Antonio | |
3rd | The Wolfman | Oscar A. Olsen | San Antonio | |
721: Sci Fi & Fantasy Figures / Creatures | 1st | Sepia Tone Ghost | Eric Choy | Austin |
2nd | Little Archer | Bob Bethea | Austin | |
3rd | Angry Centaur | Bob Bethea | Austin | |
722: Comic Book/Super Hero/Villain | 1st | Lobotomy | Miguel Hernandez Mora | Mexico City, Mexico |
2nd | Silver Surfer | Carlos Entenza | Houston | |
731: Dinosaurs, Reptiles and Mammals | 1st | Allosaurus (small scale) | Ismael Davila | Georgetown |
2nd | T-Rex | Josie Savell | San Antonio | |
3rd | Allosaurus On The Move | Ismael Davila | Georgetown | |
COLLECTIONS | ||||
801: Collections | 1st | Dark Sword Collection | Randy Pavatte | Houston |
2nd | Corsair Lineage | Richard Kern | Houston | |
802: Triathlon | 1st | Beldonly Speed Queen, Sakura Wars Spirit Armor, '72 STP Porsche 917/10 | Mike Stucker | Sugarland |
2nd | WWII Soviet BT-5 Tank, S.A.Bulldog, Geshia Girl | Eric Choy | Austin | |
3rd | Godzilla, Hooters Tank, Corvette | Keith Townsend | Buda | |
DIORAMAS | ||||
901: Aircraft Diorama | 1st | Marine One Arrival At The White House | Steve Spooner | Waco |
2nd | German Airfield WW2 | Ben Morton | San Marcos | |
3rd | "Shooting's Over" | Ed Rains | Houston | |
902: Armor Diorama | 1st | Luchs Recon At Stilo | Tom Ferris | New Braunfels |
2nd | Ardennes Assault | Bob Bethea | Austin | |
3rd | "Tea Time For Jerry" | Rob Liles | Houston | |
903: Automotive Diorama | 1st | Eagle Auto Salvage Junkyard | 938919 | |
2nd | Cortez Repair Shop | Bernard Cortez | Houston | |
904: Figures Diorama | 1st | Breakout, Falaise Pocket 1944 | Henry Nunez | San Antonio |
2nd | Behind Enemy Lines | Henry Nunez | San Antonio | |
3rd | Desert Patrol | Ismael Davila | Georgetown | |
905: Other Diorama | 1st | Penetrator | Vince Barrale | Houston |
2nd | Endor Forward Scout Patrol | Ismael Davila | Georgetown | |
MISCELLANEOUS | ||||
1001: Junior Miscellaneous | 1st | Coastal Defense Forces | Kevin McBrayer | Austin |
2nd | Corythasaurus | Sarah Kupka | Lakeway | |
3rd | Bismark | Kevin McBrayer | Austin | |
1002: Humor | 1st | Flintstones (The Movie) "Flintmobile" | Stewart Bouillette | Killeen |
1003: Miscellaneous (All Other Subjects) | 1st | USN AIM-9 Sidewinder Missle | Ion Tesu | Austin |
2nd | .50 Cal Machinegun | Bill Johnson | Austin | |
3rd | Sherman That Never Was | Michael Picard | Schertz |
Judges Best Of Show: Ferrari 250 GT SWB - Michael Poole, Austin